
Bass Weejuns Larkin Reverso Loafer - Dark Brown Suede
Bass Weejuns Larkin Reverso Loafer in Dark Brown Suede
RELATED PRODUCTS
Please be aware that the conversion charts below are for guidance only as sizing can vary depending on brand/manufacturer.
Men's Tops
Chest Size | Inches | CM |
XS | 34 - 36 | 86 - 91 |
S | 36 - 38 | 91 - 96 |
M | 38 - 40 | 96 - 101 |
L | 40 - 42 | 101 - 106 |
XL | 42 - 44 | 106 - 111 |
XXL | 44 - 46 | 111 - 116 |
Men's Jeans, Trousers & Shorts
Waist Size | Inches | CM |
28" | 28 | 71 |
30" | 30 | 76 |
32" | 32 | 81 |
34" | 34 | 86 |
36" | 36 | 91 |
38" | 38 | 96 |
Inside Leg
Leg Length | Inches | CM |
Short | 30 | 76 |
Regular | 32 | 81 |
Long | 34 | 86 |
Men's Footwear
UK | US | EUR | JP |
3 | 4 | 35.5 | 22 |
4 | 5 | 37 | 23 |
5 | 6 | 38 | 24 |
6 | 7 | 39 | 25 |
7 | 8 | 40.5 | 27 |
8 | 9 | 42 | 28 |
9 | 10 | 43 | 29 |
10 | 11 | 44.5 | 30 |
11 | 12 | 46 | 31 |
Belts
Length (cm) | To Fit Waist (Inches) |
85 | 28 - 30 |
90 | 30 - 32 |
95 | 32 - 34 |
100 | 34 -36 |